2014 Pitching Line
Player | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanton, T | 20 | 20 | 0 | 117.2 | 142 | 80 | 64 | 33 | 77 | 6 | 11 | 0 | 18 | 6 | 4.89 |
Pitching Game Log
DATE | OPPONENT | RES | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 29 | S Falls | W 10-6 | W | 6.1 | 6 | 6 | 10 | 0 | 0 | 5 | 28 | .34800 | 0.412 | 0.300 | 4.90 | 1.490 |
Aug 24 | S. City | L 5-10 | L | 4.1 | 9 | 5 | 7 | 0 | 3 | 2 | 26 | .34700 | 0.407 | 0.295 | 4.69 | 1.480 |
Aug 19 | @Rockland | L 3-4 | L | 6.0 | 4 | 4 | 8 | 0 | 1 | 3 | 26 | .34100 | 0.410 | 0.293 | 4.46 | 1.450 |
Aug 14 | @Quebec | W 2-1 | W | 6.0 | 1 | 1 | 3 | 0 | 2 | 5 | 22 | .33900 | 0.407 | 0.291 | 4.37 | 1.450 |
Aug 7 | Gary | W 4-1 | W | 6.1 | 0 | 0 | 5 | 0 | 1 | 5 | 24 | .34400 | 0.421 | 0.298 | 4.55 | 1.480 |
Aug 2 | @S. City | L 2-11 | L | 6.0 | 7 | 7 | 10 | 0 | 2 | 2 | 28 | .35000 | 0.433 | 0.303 | 4.87 | 1.520 |
Jul 27 | St Paul | W 13-5 | W | 6.0 | 3 | 3 | 11 | 0 | 2 | 3 | 28 | .34400 | 0.411 | 0.295 | 4.46 | 1.490 |
Jul 22 | @Winnipeg | L 3-4 | L | 3.2 | 4 | 4 | 7 | 0 | 3 | 1 | 21 | .33400 | 0.397 | 0.284 | 4.46 | 1.430 |
Jul 15 | @Gary | L 6-7 | L | 5.2 | 4 | 3 | 10 | 0 | 2 | 6 | 29 | .32200 | 0.393 | 0.276 | 4.19 | 1.370 |
Jul 9 | Gary | L 3-6 | L | 7.0 | 6 | 6 | 4 | 0 | 4 | 8 | 30 | .31300 | 0.376 | 0.267 | 4.14 | 1.310 |
Jul 3 | @St Paul | W 5-4 | W | 6.0 | 0 | 0 | 3 | 0 | 2 | 8 | 23 | .31800 | 0.380 | 0.279 | 3.73 | 1.330 |
Jun 28 | @Winnipeg | L 4-5 | L | 6.0 | 5 | 5 | 12 | 0 | 1 | 3 | 31 | .32800 | 0.402 | 0.291 | 4.14 | 1.380 |
Jun 23 | St Paul | W 8-1 | W | 7.0 | 1 | 1 | 6 | 0 | 1 | 3 | 29 | .30900 | 0.364 | 0.271 | 3.72 | 1.280 |
Jun 18 | Rockland | L 3-9 | L | 5.0 | 8 | 4 | 7 | 0 | 2 | 5 | 25 | .30900 | 0.385 | 0.277 | 4.14 | 1.330 |
Jun 12 | Lincoln | L 4-6 | L | 4.2 | 5 | 5 | 7 | 0 | 3 | 4 | 23 | .30100 | 0.384 | 0.271 | 3.72 | 1.270 |
Jun 6 | Winnipeg | W 4-3 | - | 7.1 | 2 | 0 | 5 | 0 | 1 | 3 | 28 | .27700 | 0.389 | 0.258 | 2.84 | 1.140 |
May 30 | S. City | W 3-2 | - | 6.0 | 2 | 1 | 3 | 0 | 1 | 3 | 22 | .29400 | 0.434 | 0.278 | 3.70 | 1.230 |
May 25 | @K. City | L 3-7 | L | 5.1 | 5 | 5 | 10 | 0 | 1 | 2 | 24 | .32500 | 0.500 | 0.312 | 4.42 | 1.420 |
May 20 | @Amarillo | L 2-9 | L | 7.0 | 5 | 1 | 9 | 0 | 0 | 3 | 32 | .26800 | 0.455 | 0.259 | 2.77 | 1.150 |
RedHawks Starting Pitching
Rk | Name | W | L | GS | IP | H | R | ER | HR | BB | SO | BF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Bowlin | 2 | 4 | 4.45 | 8 | 54.2 | 57 | 34 | 27 | 2 | 31 | 44 | 255 | 1.610 | 9.4 | 0.3 | 5.1 | 7.2 | 1.42 | |
2 | Curtis Camilli | 2 | 2 | 2.91 | 4 | 21.2 | 24 | 8 | 7 | 2 | 12 | 15 | 94 | 1.662 | 10.0 | 0.8 | 5.0 | 6.2 | 1.25 | |
6 | Brian Ernst | 7 | 4 | 4.88 | 15 | 83.0 | 83 | 47 | 45 | 7 | 55 | 58 | 385 | 1.663 | 9.0 | 0.8 | 6.0 | 6.3 | 1.05 | |
9 | Danny Gutierrez | 3 | 6 | 5.00 | 11 | 77.1 | 84 | 45 | 43 | 8 | 34 | 61 | 337 | 1.526 | 9.8 | 0.9 | 4.0 | 7.1 | 1.79 | Stats for 2 teams |
12 | Jake Laber* | 6 | 9 | 4.41 | 16 | 98.0 | 119 | 55 | 48 | 4 | 25 | 65 | 427 | 1.469 | 10.9 | 0.4 | 2.3 | 6.0 | 2.60 | |
22 | Taylor Stanton | 4 | 9 | 4.55 | 16 | 95.0 | 114 | 60 | 48 | 8 | 27 | 62 | 421 | 1.484 | 10.8 | 0.8 | 2.6 | 5.9 | 2.30 |