2013 Pitching Line
Season | Team | W | L | ERA | G | GS | SHO | SV | IP | SO | BB | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Reg Season 2013 | Fargo-Moorhead RedHawks | 9 | 4 | 2.42 | 19 | 19 | 1 | 0 | 126 | 108 | 29 | 115 |
Pitching Game Log
DATE | VERSUS | BOX SCORE | DEC | IP | R | ER | H | SV | BB | SO | BF | OOBP | OSLG | OAVG | ERA | WHP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | Amarillo | W 4-2 | W | 6.0 | 1 | 1 | 8 | 0 | 0 | 6 | 25 | 0.295 | 0.315 | 0.242 | 2.43 | 1.140 |
Aug 25 | K. City | L 5-7 | L | 7.0 | 5 | 5 | 8 | 0 | 2 | 7 | 32 | 0.293 | 0.313 | 0.237 | 2.48 | 1.130 |
Aug 20 | @S Falls | W 4-3 | - | 6.0 | 1 | 1 | 6 | 0 | 4 | 5 | 28 | 0.288 | 0.300 | 0.233 | 2.23 | 1.120 |
Aug 13 | Rockland | W 4-1 | W | 6.0 | 1 | 1 | 6 | 0 | 2 | 7 | 26 | 0.320 | 0.328 | 0.239 | 2.08 | 1.330 |
Aug 7 | St Paul | W 2-0 | W | 8.0 | 0 | 0 | 6 | 0 | 0 | 8 | 29 | 0.279 | 0.301 | 0.231 | 2.32 | 1.070 |
Jul 31 | @St Paul | W 3-1 | W | 7.0 | 1 | 1 | 4 | 0 | 1 | 5 | 26 | 0.285 | 0.306 | 0.233 | 2.52 | 1.100 |
Jul 25 | St Paul | W 5-3 | - | 6.0 | 3 | 3 | 8 | 0 | 2 | 4 | 27 | 0.291 | 0.308 | 0.238 | 2.62 | 1.130 |
Jul 19 | @S. City | W 2-1 | W | 9.0 | 1 | 1 | 6 | 0 | 1 | 10 | 33 | 0.285 | 0.297 | 0.232 | 2.48 | 1.090 |
Jul 14 | @Gary | L 1-3 | L | 6.0 | 3 | 3 | 2 | 0 | 3 | 5 | 26 | 0.293 | 0.306 | 0.237 | 2.66 | 1.130 |
Jul 8 | S. City | L 3-4 | - | 8.0 | 1 | 0 | 5 | 0 | 0 | 8 | 28 | 0.292 | 0.323 | 0.248 | 2.49 | 1.150 |
Jul 3 | @Lincoln | W 3-0 | W | 9.0 | 0 | 0 | 5 | 0 | 0 | 9 | 30 | 0.305 | 0.336 | 0.257 | 2.84 | 1.230 |
Jun 26 | @Newark | W 4-2 | - | 5.1 | 2 | 2 | 5 | 0 | 2 | 5 | 23 | 0.325 | 0.353 | 0.271 | 3.38 | 1.350 |
Jun 21 | @New Jersey | W 7-4 | - | 6.0 | 3 | 1 | 5 | 0 | 3 | 6 | 26 | 0.346 | 0.227 | 0.227 | 1.50 | 1.330 |
Jun 16 | Gary | L 11-14 | - | 6.0 | 3 | 3 | 10 | 0 | 1 | 2 | 28 | 0.325 | 0.361 | 0.283 | 3.68 | 1.360 |
Jun 10 | @St Paul | W 1-0 | W | 7.0 | 0 | 0 | 8 | 0 | 2 | 3 | 29 | 0.310 | 0.358 | 0.258 | 3.52 | 1.270 |
Jun 5 | Lincoln | L 1-2 | L | 6.0 | 2 | 0 | 2 | 0 | 0 | 7 | 22 | 0.300 | 0.376 | 0.247 | 4.56 | 1.230 |
Jun 1 | @Winnipeg | W 9-1 | W | 7.0 | 1 | 1 | 4 | 0 | 3 | 5 | 26 | 0.359 | 0.465 | 0.296 | 6.11 | 1.530 |
May 26 | Laredo | L 0-8 | L | 5.2 | 8 | 8 | 11 | 0 | 1 | 4 | 29 | 0.404 | 0.542 | 0.354 | 9.28 | 1.870 |
May 20 | @El Paso | W 12-3 | W | 5.0 | 3 | 3 | 6 | 0 | 2 | 2 | 23 | 0.348 | 0.476 | 0.286 | 5.40 | 1.600 |
RedHawks Starting Pitchers Stats
Age | W | L | GS | CG | SHO | IP | H | R | ER | BB | SO | BF | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Stanton | 25 | 9 | 4 | 2.43 | 19 | 3 | 1 | 126.0 | 115 | 39 | 34 | 29 | 108 | 516 | 1.143 | 8.2 | 2.1 | 7.7 | 3.72 |
Ethan Opsahl* | 23 | 1 | 2 | 3.55 | 6 | 0 | 0 | 45.2 | 50 | 24 | 18 | 16 | 30 | 203 | 1.445 | 9.9 | 3.2 | 5.9 | 1.88 |
Derrick Miramontes | 25 | 4 | 3 | 3.68 | 2 | 1 | 0 | 71.0 | 59 | 32 | 29 | 24 | 64 | 295 | 1.169 | 7.5 | 3.0 | 8.1 | 2.67 |
Jake Laber* | 27 | 10 | 5 | 3.82 | 20 | 1 | 0 | 117.2 | 137 | 71 | 50 | 37 | 73 | 520 | 1.479 | 10.5 | 2.8 | 5.6 | 1.97 |
Danny Gutierrez | 26 | 0 | 3 | 4.26 | 5 | 0 | 0 | 44.1 | 43 | 22 | 21 | 21 | 39 | 193 | 1.444 | 8.7 | 4.3 | 7.9 | 1.86 |
Alex Caldera | 27 | 8 | 6 | 4.32 | 19 | 0 | 0 | 114.2 | 106 | 59 | 55 | 55 | 97 | 493 | 1.404 | 8.3 | 4.3 | 7.6 | 1.76 |
Brian Ernst | 22 | 7 | 2 | 4.34 | 13 | 0 | 0 | 76.2 | 77 | 41 | 37 | 34 | 45 | 337 | 1.448 | 9.0 | 4.0 | 5.3 | 1.32 |
Joe Cruz | 24 | 0 | 1 | 4.66 | 2 | 0 | 0 | 9.2 | 9 | 5 | 5 | 4 | 9 | 42 | 1.345 | 8.4 | 3.7 | 8.4 | 2.25 |
Paul Burnside | 26 | 6 | 5 | 5.65 | 15 | 0 | 0 | 73.1 | 88 | 48 | 46 | 42 | 55 | 346 | 1.773 | 10.8 | 5.2 | 6.8 | 1.31 |
18 Players | 25.2 | 62 | 37 | 3.69 | 99 | 4 | 8 | 872.0 | 858 | 423 | 358 | 355 | 669 | 3788 | 1.391 | 8.9 | 3.7 | 6.9 | 1.88 |
Final 2013 Regular Season American Association ERA Leaders
ERA - Must have a minimum of .8 inning pitched per team game.
Player | Team | G | GS | CG | IP | H | R | ER | BB | SO | W | L | SV | 2B | 3B | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stanton, T | FM | 19 | 19 | 3 | 126.0 | 115 | 39 | 34 | 29 | 108 | 9 | 4 | 0 | 17 | 2 | 2.43 |
Irvine, L | KC | 17 | 17 | 3 | 121.2 | 118 | 45 | 40 | 21 | 94 | 6 | 5 | 0 | 23 | 3 | 2.96 |
Claggett, A | SP | 21 | 21 | 3 | 142.0 | 143 | 52 | 49 | 43 | 83 | 9 | 6 | 0 | 26 | 4 | 3.11 |
Hamburger, M | SP | 21 | 21 | 5 | 149.0 | 162 | 69 | 54 | 47 | 120 | 6 | 8 | 0 | 25 | 5 | 3.26 |
Guerra, J | WI | 21 | 19 | 2 | 122.2 | 118 | 59 | 45 | 58 | 126 | 9 | 4 | 0 | 21 | 1 | 3.30 |
Spottiswood, B | GR | 22 | 14 | 0 | 94.2 | 104 | 41 | 36 | 31 | 48 | 6 | 4 | 0 | 20 | 1 | 3.42 |
Parise, P | LN | 18 | 18 | 2 | 118.0 | 119 | 51 | 45 | 25 | 63 | 10 | 7 | 0 | 15 | 3 | 3.43 |
Hardy, M | WP | 15 | 13 | 1 | 82.2 | 78 | 36 | 32 | 30 | 62 | 7 | 3 | 0 | 15 | 0 | 3.48 |
Smith, C | WI | 20 | 20 | 2 | 132.0 | 119 | 69 | 52 | 35 | 112 | 8 | 4 | 0 | 21 | 2 | 3.55 |
Newby, J | AM | 20 | 20 | 0 | 124.0 | 113 | 54 | 50 | 51 | 109 | 7 | 5 | 0 | 18 | 1 | 3.63 |
Stats Provided by Baseball-Reference.com:
Generated 9/2/2013.